Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02466458 | + 0.9% | 1314.7 | Ethereum |
ZEC | 0.00041773 | - 1.1% | 423.2 | Zcash |
LTC | 0.00098943 | + 0.2% | 180.8 | Litecoin |
ETC | 0.00018946 | - 0.9% | 124.4 | EthereumClassic |
DASH | 0.00026340 | + 1.1% | 71.6 | DASH |
DOGE-BTC | 0.00000221 | - 4% | 35.1 | Dogecoin |
XRP-BTC | 0.00002454 | - 1.2% | 33.7 | Ripple |
SHIB-USDTb | T0.00001568 | - 5.6% | 33 | SHIBA INU |
TRX-BTC | 0.00000256 | - 3.4% | 12.4 | Tron Token |
BCHABC | 0.00016082 | - 1.2% | 8.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011281 | - 5.1% | 6.9 | FLOKI BEP20 |
ETH-BTC | 0.02448802 | - 0.3% | 6.4 | Ethereum |
YOCHAT-DOGE | D0.00000024 | 0% | 6 | YoChat Token |
BTC-USDTt | T103310.79 | - 0.7% | 3.1 | Bitcoin |
ETH-USDT | T2525.5437454 | - 0.8% | 1.8 | Ethereum |
DOGE-USDT | T0.22830173 | - 4% | 1.6 | Dogecoin |
BTC-USDT | T103353.79 | - 0.2% | 1.4 | Bitcoin |
WSHIB-SHIB | 1.75502204 | + 1.3% | 1.2 | Wrapped Shiba |
BNB-BTC | 0.00632217 | - 3.8% | 1.1 | BNB BSC |
DOGE-ETH | E0.00009066 | - 3.3% | 1 | Dogecoin |
ETH-USDC | 2533.1567880 | - 1.1% | 0.9 | Ethereum |
BTC-USDTb | T103496.14 | - 0.7% | 0.8 | Bitcoin |
BTC-RUR | R8305366.62 | - 0.6% | 0.8 | Bitcoin |
WBNB-BTC | 0.00632700 | - 3.9% | 0.4 | WBNB BEP20 |
SHIBA2 | 0.00000024 | + 4.4% | 0.4 | Shiba v2 Limited |
TON-BTC | 0.00003175 | - 6.7% | 0.4 | TON Coin |
DOGE-WRUB | 8.37589342 | - 3.8% | 0.4 | Dogecoin |
ETH | T2542.3788467 | + 2.5% | 0.4 | Ethereum |
LTC-BTC | 0.00098699 | + 0.5% | 0.3 | Litecoin |
USDT-RUR | R79.79 | - 1.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3800330.5165 | + 2.7% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00237251 | - 0.2% | 0.3 | BONUS |
BTC | R8261200.38 | - 0.6% | 0.3 | Bitcoin |
NOT-BTC | 0.00000003 | 0% | 0.3 | Notcoin |
BTC | $106000.00 | + 0.1% | 0.2 | Bitcoin |
BTC | T102734.05 | - 0.5% | 0.2 | Bitcoin |
LTC | T101.94562350 | + 0.1% | 0.2 | Litecoin |
ETH-RUR | R201900.66 | - 1.2% | 0.2 | Ethereum |
LTC-WRUB | 3751.6208613 | + 3.3% | 0.2 | Litecoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.2 | YOSTEP |
- BSC / USD
- Last: 0.00130000
- 24High: 0.00130000
- 24Low: 0.00130000
- 24V: 0 BSC
Prix | BSC | USD |
---|
0.00130000 | 0.17973733 | 0.00023365 |
0.00135000 | 74.39002057 | 0.10042652 |
0.00140000 | 77.85036296 | 0.10899050 |
0.00145000 | 69.11321196 | 0.10021415 |
0.00150000 | 73.17981196 | 0.10976971 |
0.00155000 | 74.4487600 | 0.11539557 |
0.00160000 | 121.4651534 | 0.19434424 |
0.00165000 | 63.7218250 | 0.10514101 |
0.00170000 | 63.3666909 | 0.10772337 |
0.00175000 | 84.76361538 | 0.14833632 |
0.00180000 | 61.10816294 | 0.10999469 |
0.00185000 | 60.63076204 | 0.11216690 |
0.00190000 | 56.04855233 | 0.10649224 |
0.00195000 | 56.4904656 | 0.11015640 |
0.00200000 | 56.04148969 | 0.11208297 |
0.00205000 | 55.13561833 | 0.11302801 |
0.00210000 | 56.80185999 | 0.11928390 |
0.00215000 | 50.28515905 | 0.10811309 |
0.00220000 | 54.37104726 | 0.11961630 |
0.00225000 | 1055.8609633 | 2.37568716 |
0.00230000 | 104.8689686 | 0.24119862 |
0.00235000 | 46.50503947 | 0.10928684 |
0.00240000 | 105.45864224 | 0.25310074 |
0.00245000 | 45.06754852 | 0.11041549 |
0.00250000 | 46.02759917 | 0.11506899 |
0.00255000 | 45.38978947 | 0.11574396 |
0.00260000 | 48.16682281 | 0.12523373 |
0.00265000 | 74.43872762 | 0.19726262 |
0.00270000 | 113.92694274 | 0.30760274 |
0.00275000 | 112.42307894 | 0.30916346 |
0.00280000 | 94.99909249 | 0.26599745 |
0.00285000 | 78.72353985 | 0.22436208 |
0.00290000 | 116.30152313 | 0.33727441 |
0.00295000 | 98.70905244 | 0.29119170 |
0.00300000 | 108.2613024 | 0.32478390 |
0.00305000 | 108.09679729 | 0.32969523 |
0.00310000 | 110.81772333 | 0.34353494 |
0.00320000 | 86.96668944 | 0.27829340 |
0.00330000 | 81.27632812 | 0.26821188 |
0.00340000 | 71.1926606 | 0.24205504 |
0.00350000 | 97.69983479 | 0.34194942 |
0.00360000 | 80.71400858 | 0.29057043 |
0.00370000 | 105.37562952 | 0.38988982 |
0.00380000 | 104.66272117 | 0.39771834 |
0.00390000 | 102.76272751 | 0.40077463 |
0.00400000 | 102.68123453 | 0.41072493 |
0.00410000 | 102.57532662 | 0.42055883 |
0.00420000 | 102.12167072 | 0.42891101 |
0.00430000 | 1100.00000 | 4.73000000 |
0.00440000 | 100.000000 | 0.44000000 |
Prix | BSC | USD |
---|
0.00125000 | 92.6203840 | 0.11577548 |
0.00120000 | 104.21541666 | 0.12505849 |
0.00115000 | 108.01707826 | 0.12421963 |
0.00110000 | 104.128100 | 0.11454091 |
0.00105000 | 102.1491619 | 0.10725661 |
0.00100051 | 99.94902698 | 0.10000000 |
0.00100050 | 10625.0000 | 10.6303125 |
0.00100000 | 104.397920 | 0.10439792 |
0.00095000 | 157.26441052 | 0.14940118 |
0.00090000 | 157.70125555 | 0.14193112 |
0.00085000 | 158.18949411 | 0.13446106 |
0.00080000 | 158.7387625 | 0.12699101 |
0.00075000 | 159.36126666 | 0.11952094 |
0.00070000 | 160.072700 | 0.11205089 |
0.00065000 | 160.89358461 | 0.10458082 |
0.00060060 | 3000.00000 | 1.80180000 |
0.00060000 | 451.52361666 | 0.27091416 |
0.00058000 | 3400.00000 | 1.97200000 |
0.00055000 | 217.31081818 | 0.11952094 |
0.00050000 | 220.254140 | 0.11012707 |
0.00045000 | 276.66886666 | 0.12450098 |
0.00017200 | 1000.00000 | 0.17200000 |
0.00010800 | 20000.0000 | 2.16000000 |
0.00010729 | 932.98536676 | 0.10009999 |
0.00010720 | 1000.00000 | 0.10720000 |
0.00003012 | 9198.20717131 | 0.27704999 |
0.00001080 | 200000.000 | 2.16000000 |
0.00001079 | 9277.10843373 | 0.10009999 |
0.00001072 | 10000.0000 | 0.10720000 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000086 | 116308.01979069 | 0.10002489 |
0.00000085 | 10000.0000 | 0.00850000 |
0.00000011 | 1227272.72727272 | 0.13499999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BSC |
---|
17:24:50 | BUY | 0.00130000 | 89.41501467 |
18:44:47 | SELL | 0.00125000 | 89.5947520 |
18:44:47 | SELL | 0.00130000 | 36.26207173 |
21:58:12 | SELL | 0.00130000 | 74.39002057 |
21:58:12 | SELL | 0.00135000 | 12.6137137 |
13:06:42 | SELL | 0.00135000 | 65.23664926 |
13:06:41 | SELL | 0.00140000 | 14.07121661 |
06:39:49 | SELL | 0.00140000 | 69.11321196 |
06:39:49 | SELL | 0.00145000 | 3.80854774 |
19:20:42 | SELL | 0.00145000 | 71.75067294 |
19:20:42 | SELL | 0.00145000 | 2.09052075 |
19:04:26 | BUY | 0.00150000 | 73.33333333 |
18:42:55 | SELL | 0.00145000 | 74.76247235 |
08:45:26 | SELL | 0.00150000 | 74.4487600 |
08:45:26 | SELL | 0.00155000 | 0.04434181 |
19:48:45 | SELL | 0.00155000 | 95.1381098 |
07:06:01 | BUY | 0.00160000 | 92.5775693 |
17:38:12 | SELL | 0.00155000 | 84.17679678 |
17:37:52 | SELL | 0.00155000 | 34.72781612 |
17:37:51 | SELL | 0.00160000 | 63.7218250 |
17:37:51 | SELL | 0.00160000 | 19.72383481 |
17:37:51 | SELL | 0.00165000 | 32.86183874 |
19:13:13 | SELL | 0.00165000 | 30.50485216 |
19:13:13 | SELL | 0.00169000 | 84.76361538 |
19:13:13 | SELL | 0.00174000 | 4.73153246 |
04:24:09 | SELL | 0.00174000 | 61.10816294 |
04:24:09 | SELL | 0.00179000 | 0.35676868 |
23:37:59 | SELL | 0.00179000 | 60.63076204 |
04:55:46 | SELL | 0.00184000 | 55.1024076 |
01:56:22 | BUY | 0.00190000 | 53.57620854 |
01:56:22 | BUY | 0.00185000 | 1.43390863 |
01:07:32 | BUY | 0.00185000 | 59.24607461 |
01:07:32 | BUY | 0.00180000 | 2.59878239 |
23:34:18 | BUY | 0.00180000 | 63.90013715 |
23:34:18 | BUY | 0.00175000 | 0.03260777 |
19:12:28 | BUY | 0.00175000 | 82.1855224 |
19:12:26 | BUY | 0.00170000 | 61.74946919 |
19:12:26 | BUY | 0.00170000 | 1.62877400 |
19:12:26 | BUY | 0.00165000 | 2.71259846 |
04:05:12 | BUY | 0.00165000 | 62.03851673 |
07:01:10 | SELL | 0.00160000 | 64.75111519 |
13:39:40 | SELL | 0.00165000 | 61.74947272 |
13:39:40 | SELL | 0.00165000 | 19.03266629 |
18:17:04 | BUY | 0.00170000 | 60.1735294 |
14:42:34 | SELL | 0.00165000 | 61.8023034 |
14:42:34 | SELL | 0.00169000 | 82.21813017 |
10:12:04 | SELL | 0.00174000 | 66.49891954 |
11:32:48 | SELL | 0.00179000 | 60.67998324 |
11:32:48 | SELL | 0.00184000 | 1.38389673 |
12:53:45 | SELL | 0.00184000 | 54.52235327 |
Yanadia: BoastKit, hahaha i cant stop laugh
kliexon L0: Hello how to exchange,trade YONE
BoastKit: kliexon, RUR
YoBooty L1: BoastKit, So my best chances to trade DICE are RUR & maybe USD or DOGE?
ady52 L0: Dear admin i was deposit 11 USDT network BEP20 but payment not received still in Yobit
BoastKit: YoBooty, RUR is 100% all of the time for past almost 5 years. Rest is most of the times also available but price may differ - so pick best choice (profit) for you at the time of trade.
raed63: Next month will be funny !!!
ady52 L0: thanks received
Yanadia: ady52, good :) ,thx also for confirm ur problems Solved
Yanadia: many complains but they just silent after
jagrapolite5 L0: Yanadia, most problems are just idiots lol
YoBooty L1: BoastKit, thx -- i see u r right --- RUR workedPL1s
Yanadia: jagrapolite5, hehehehe upzz
hakan4punkt L1: Hello and welcome to the Yobit°
ankerbae L0: what hpn dice
jagrapolite5 L0: Yanadia, hello beautifull :)
Yanadia: jagrapolite5, thank u lolzz
ankerbae L0: bagai mana cara tular dice ke btc
wawa12 L0: hello everey body transaction is normally?not shown transaction on yobit deposit/withdraw
Yanadia: chek on ur under wallet or orders
Yanadia: ankerbae, dice /rur or scrool ur chatt box u will see things about dice cimment
jagrapolite5 L0: yo yo anybody in here?
felonin L0: Hello! Why has my Withdrawal ltc been hanging unsent for a day and no one in support is answering
BoastKit: felonin, status ?
BoastKit: felonin, I mean withdrawal status
felonin L0: BoastKit, 0/2 Sending 18 hours now
Crypto0369 L0: I made a withdrawal. Why do I need to get confirmation in Telegram..?
okika: Crypto0369, cancel withdrawal, then uncheck the telegram box in your settings (if it's unchecked, then check and then uncheck), wait at least 15 minutes then try again
BoastKit: Crypto0369, Cause it's set in settings...
Yanadia: Cultivate reading before acting, your crypto is money & you are your own bank. exch helps you transact but is not your property manager
BoastKit: Yanadia, More like they need brain manager at first...
Yanadia: BoastKit, Exactly lolzz
jagrapolite5 L0: Yanadia, /hug4Hj
Yanadia: jagrapolite5, no hug :P lol
Yanadia: jagrapolite5, coffee :)
okika: Tsarpyth, your brain is scam
Tsarpyth L0: Okika, did I hurt your feelings
okika: Tsarpyth, no, I told you the truth
okika: Tsarpyth, in the past 7 years I did not experience scam here but an army of idiots are complaining daily for the trouble that they made for themselves. There was a time when my knowledge was less and I had to learn how to avoid loss.
okika: Tsarpyth, Yobit is not scam but no.1 in airdrops. At Christmas I've got 700$ here for free
Yanadia: okika, Cool.
minemeneral: Delisting of TONBEP20. And withdrawal is impossible (I hope this is temporary). It would be better to delist shitcoins, of which there are countless on the exchange.
minemeneral: The bridge for TONBEP20/TON will be the good solution if will be added
minemeneral: And with this the deposit of TONBEP20 must also work - than it will be good.
minemeneral: I hope the exchange admins read this.
minemeneral: OK, TONBEP20 was swapped to TON for everyone.
smario699 L1: you want earn money doge/btc defi
Yanadia: Good Evening All
hakan4punkt L1: smario699, how do you do that?
MinerGate: Yanadia, How are you? Hello.