Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02466458 | + 0.9% | 1314.7 | Ethereum |
ZEC | 0.00041773 | - 1.1% | 423.2 | Zcash |
LTC | 0.00098943 | + 0.2% | 180.8 | Litecoin |
ETC | 0.00018946 | - 0.9% | 124.4 | EthereumClassic |
DASH | 0.00026340 | + 1.1% | 71.6 | DASH |
DOGE-BTC | 0.00000221 | - 4% | 35.1 | Dogecoin |
XRP-BTC | 0.00002454 | - 1.2% | 33.7 | Ripple |
SHIB-USDTb | T0.00001568 | - 5.6% | 33 | SHIBA INU |
TRX-BTC | 0.00000256 | - 3.4% | 12.4 | Tron Token |
BCHABC | 0.00016082 | - 1.2% | 8.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011281 | - 5.1% | 6.9 | FLOKI BEP20 |
ETH-BTC | 0.02448802 | - 0.3% | 6.4 | Ethereum |
YOCHAT-DOGE | D0.00000024 | 0% | 6 | YoChat Token |
BTC-USDTt | T103310.79 | - 0.7% | 3.1 | Bitcoin |
ETH-USDT | T2525.5437454 | - 0.8% | 1.8 | Ethereum |
DOGE-USDT | T0.22830173 | - 4% | 1.6 | Dogecoin |
BTC-USDT | T103353.79 | - 0.2% | 1.4 | Bitcoin |
WSHIB-SHIB | 1.75502204 | + 1.3% | 1.2 | Wrapped Shiba |
BNB-BTC | 0.00632217 | - 3.8% | 1.1 | BNB BSC |
DOGE-ETH | E0.00009066 | - 3.3% | 1 | Dogecoin |
ETH-USDC | 2533.1567880 | - 1.1% | 0.9 | Ethereum |
BTC-USDTb | T103496.14 | - 0.7% | 0.8 | Bitcoin |
BTC-RUR | R8305366.62 | - 0.6% | 0.8 | Bitcoin |
WBNB-BTC | 0.00632700 | - 3.9% | 0.4 | WBNB BEP20 |
SHIBA2 | 0.00000024 | + 4.4% | 0.4 | Shiba v2 Limited |
TON-BTC | 0.00003175 | - 6.7% | 0.4 | TON Coin |
DOGE-WRUB | 8.37589342 | - 3.8% | 0.4 | Dogecoin |
ETH | T2542.3788467 | + 2.5% | 0.4 | Ethereum |
LTC-BTC | 0.00098699 | + 0.5% | 0.3 | Litecoin |
USDT-RUR | R79.79 | - 1.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3800330.5165 | + 2.7% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00237251 | - 0.2% | 0.3 | BONUS |
BTC | R8261200.38 | - 0.6% | 0.3 | Bitcoin |
NOT-BTC | 0.00000003 | 0% | 0.3 | Notcoin |
BTC | $106000.00 | + 0.1% | 0.2 | Bitcoin |
BTC | T102734.05 | - 0.5% | 0.2 | Bitcoin |
LTC | T101.94562350 | + 0.1% | 0.2 | Litecoin |
ETH-RUR | R201900.66 | - 1.2% | 0.2 | Ethereum |
LTC-WRUB | 3751.6208613 | + 3.3% | 0.2 | Litecoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.2 | YOSTEP |
- INDerc20 / RUR
- Last: 0.14000000
- 24High: 0.14000000
- 24Low: 0.14000000
- 24V: 0 IND(e)
Preço | IND(e) | RUR |
---|
0.14000000 | 10.21428572 | 1.43000000 |
0.15000000 | 88.35894834 | 13.25384225 |
0.16000000 | 10.0000000 | 1.60000000 |
0.17000000 | 10.0000000 | 1.70000000 |
0.17998888 | 166.87457728 | 30.03556826 |
0.18000000 | 266.58955545 | 47.98611998 |
0.18750000 | 23.0344001 | 4.31895001 |
0.19000000 | 10.0000000 | 1.90000000 |
0.20000000 | 10.0000000 | 2.00000000 |
0.21000000 | 10.0000000 | 2.10000000 |
0.22000000 | 0.12417816 | 0.02731919 |
0.23000000 | 2.00000000 | 0.46000000 |
0.23999999 | 15.37278896 | 3.68946919 |
0.24000000 | 1.00000000 | 0.24000000 |
0.25000000 | 0.99999999 | 0.24999999 |
0.26000000 | 4.00000000 | 1.04000000 |
0.27000000 | 1.65951019 | 0.44806775 |
0.28000000 | 5.20164102 | 1.45645948 |
0.29000000 | 136.35167201 | 39.54198488 |
0.29240000 | 1.00000000 | 0.29240000 |
0.29242172 | 215.02869338 | 62.87906036 |
0.29752835 | 7.65327142 | 2.27706521 |
0.36878030 | 35.87510584 | 13.23003229 |
0.39000000 | 3.00000000 | 1.17000000 |
0.48900000 | 3.00000000 | 1.46700000 |
0.53480000 | 1.26046214 | 0.67409515 |
0.53482388 | 0.20000000 | 0.10696477 |
0.53484096 | 229.249000 | 122.61175523 |
0.59000000 | 3.00000000 | 1.77000000 |
0.65805769 | 161.084870 | 106.00313744 |
0.90000000 | 1.00000000 | 0.90000000 |
0.97133470 | 0.34811529 | 0.33813646 |
0.97134000 | 0.30000000 | 0.29140200 |
0.98900000 | 2.00000000 | 1.97800000 |
0.99000000 | 3.00000000 | 2.97000000 |
1.29000000 | 0.30000000 | 0.38700000 |
1.30000000 | 0.30000000 | 0.39000000 |
1.31000000 | 13.2000000 | 17.2920000 |
1.41180000 | 0.12530778 | 0.17690952 |
1.41180420 | 217.743140 | 307.41067957 |
1.58000000 | 0.20000000 | 0.31600000 |
1.58271849 | 433.59685565 | 686.26176064 |
1.63520130 | 110.000000 | 179.872143 |
1.81180000 | 0.10000000 | 0.18118000 |
1.85000000 | 0.30000000 | 0.55500000 |
1.87466000 | 0.00904359 | 0.01695365 |
1.87466018 | 138.000000 | 258.70310484 |
1.90000000 | 1.00000000 | 1.90000000 |
1.98000000 | 0.20000000 | 0.39600000 |
1.98200000 | 0.05983606 | 0.11859507 |
Preço | IND(e) | RUR |
---|
0.08195001 | 3.78279525 | 0.31000010 |
0.08195000 | 10.0000000 | 0.81950000 |
0.08194929 | 366.08004798 | 30.00000001 |
0.08194928 | 732.160180 | 59.99999959 |
0.06600000 | 10.0000000 | 0.66000000 |
0.06565000 | 347.307700 | 22.8007505 |
0.06500000 | 2000.00000 | 130.000000 |
0.04001559 | 24.99026004 | 0.99999999 |
0.03820000 | 2.91099450 | 0.11119998 |
0.03600000 | 50.0000000 | 1.80000000 |
0.03000000 | 32.4990260 | 0.97497078 |
0.02600000 | 38.46153846 | 0.99999999 |
0.02000001 | 24.9999875 | 0.49999999 |
0.01530000 | 65.0308726 | 0.99497235 |
0.01335467 | 100.000000 | 1.33546700 |
0.01000110 | 50.0000000 | 0.50005500 |
0.01000109 | 10.99880113 | 0.10999999 |
0.01000001 | 49.9999500 | 0.49999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 600.000500 | 5.99999899 |
0.00751530 | 132.38157692 | 0.99488726 |
0.00511980 | 2000.00000 | 10.2396000 |
0.00375153 | 265.21614767 | 0.99496633 |
0.00183752 | 541.42180068 | 0.99487338 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00091838 | 1083.39933742 | 0.99497228 |
0.00051198 | 20000.0000 | 10.2396000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 100000000 | 1.00000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | IND(e) |
---|
23:57:46 | BUY | 0.14000000 | 0.78571428 |
15:17:44 | SELL | 0.08195001 | 166.87457728 |
15:17:44 | SELL | 0.08200000 | 10.0000000 |
15:17:44 | SELL | 0.08300000 | 10.0000000 |
15:17:44 | SELL | 0.08400000 | 21.0000000 |
15:17:44 | SELL | 0.08400001 | 0.48046511 |
11:06:08 | SELL | 0.08400001 | 159.57096189 |
19:09:33 | SELL | 0.08400001 | 196.948573 |
19:09:33 | SELL | 0.08401002 | 51.33187491 |
19:01:50 | SELL | 0.08401002 | 198.66812509 |
19:01:50 | SELL | 0.08401002 | 47.61336802 |
20:14:01 | SELL | 0.08401001 | 65.17837771 |
21:37:40 | BUY | 0.18000000 | 9.78009779 |
09:17:42 | BUY | 0.18750000 | 3.23924404 |
09:11:40 | SELL | 0.08194929 | 2.86986105 |
09:11:40 | SELL | 0.08194929 | 26.27364414 |
09:11:40 | SELL | 0.09280000 | 1.21551724 |
09:11:40 | SELL | 0.10000000 | 1.00000000 |
09:11:40 | SELL | 0.10000000 | 10.0000000 |
09:11:40 | SELL | 0.10000000 | 3.20000000 |
09:11:40 | SELL | 0.11000000 | 1.00000000 |
09:11:40 | SELL | 0.11010000 | 1.36330608 |
09:11:40 | SELL | 0.12000000 | 16.9538178 |
09:11:40 | SELL | 0.13000000 | 1.00000000 |
09:11:40 | SELL | 0.13010000 | 30.74558032 |
09:11:40 | SELL | 0.13010000 | 19.42272641 |
09:11:40 | SELL | 0.13010001 | 15.37278896 |
09:11:40 | SELL | 0.14000000 | 10.21428571 |
09:11:39 | SELL | 0.15000000 | 1.00000000 |
02:24:33 | BUY | 0.22000000 | 0.87582184 |
02:24:31 | BUY | 0.21999998 | 33.80175158 |
01:51:55 | BUY | 0.21999998 | 56.36671735 |
15:09:35 | BUY | 0.21999998 | 234.87383106 |
15:09:35 | BUY | 0.21800000 | 6.84537310 |
15:09:35 | BUY | 0.21799999 | 69.00024193 |
15:09:35 | BUY | 0.21000000 | 14.32285391 |
00:50:59 | SELL | 0.13010000 | 12.32285391 |
00:50:59 | SELL | 0.14000000 | 1.00000000 |
00:50:45 | SELL | 0.15000000 | 1.00000000 |
00:50:40 | BUY | 0.21799999 | 14.32285391 |
20:34:01 | BUY | 0.21000000 | 6.83333333 |
20:34:01 | BUY | 0.20000000 | 0.01203977 |
13:00:08 | BUY | 0.20000000 | 1.67428467 |
12:55:21 | BUY | 0.20000000 | 4.98523295 |
12:55:09 | BUY | 0.20000000 | 4.83332355 |
12:55:09 | BUY | 0.20000000 | 0.15190940 |
12:53:25 | BUY | 0.19000000 | 10.0000000 |
11:08:18 | SELL | 0.13000000 | 1.00000000 |
11:08:18 | SELL | 0.14000000 | 3.78571428 |
11:08:18 | SELL | 0.15000000 | 4.40666666 |
Yanadia: BoastKit, hahaha i cant stop laugh
kliexon L0: Hello how to exchange,trade YONE
BoastKit: kliexon, RUR
YoBooty L1: BoastKit, So my best chances to trade DICE are RUR & maybe USD or DOGE?
ady52 L0: Dear admin i was deposit 11 USDT network BEP20 but payment not received still in Yobit
BoastKit: YoBooty, RUR is 100% all of the time for past almost 5 years. Rest is most of the times also available but price may differ - so pick best choice (profit) for you at the time of trade.
raed63: Next month will be funny !!!
ady52 L0: thanks received
Yanadia: ady52, good :) ,thx also for confirm ur problems Solved
Yanadia: many complains but they just silent after
jagrapolite5 L0: Yanadia, most problems are just idiots lol
YoBooty L1: BoastKit, thx -- i see u r right --- RUR workedPL1s
Yanadia: jagrapolite5, hehehehe upzz
hakan4punkt L1: Hello and welcome to the Yobit°
ankerbae L0: what hpn dice
jagrapolite5 L0: Yanadia, hello beautifull :)
Yanadia: jagrapolite5, thank u lolzz
ankerbae L0: bagai mana cara tular dice ke btc
wawa12 L0: hello everey body transaction is normally?not shown transaction on yobit deposit/withdraw
Yanadia: chek on ur under wallet or orders
Yanadia: ankerbae, dice /rur or scrool ur chatt box u will see things about dice cimment
jagrapolite5 L0: yo yo anybody in here?
felonin L0: Hello! Why has my Withdrawal ltc been hanging unsent for a day and no one in support is answering
BoastKit: felonin, status ?
BoastKit: felonin, I mean withdrawal status
felonin L0: BoastKit, 0/2 Sending 18 hours now
Crypto0369 L0: I made a withdrawal. Why do I need to get confirmation in Telegram..?
okika: Crypto0369, cancel withdrawal, then uncheck the telegram box in your settings (if it's unchecked, then check and then uncheck), wait at least 15 minutes then try again
BoastKit: Crypto0369, Cause it's set in settings...
Yanadia: Cultivate reading before acting, your crypto is money & you are your own bank. exch helps you transact but is not your property manager
BoastKit: Yanadia, More like they need brain manager at first...
Yanadia: BoastKit, Exactly lolzz
jagrapolite5 L0: Yanadia, /hug4Hj
Yanadia: jagrapolite5, no hug :P lol
Yanadia: jagrapolite5, coffee :)
okika: Tsarpyth, your brain is scam
Tsarpyth L0: Okika, did I hurt your feelings
okika: Tsarpyth, no, I told you the truth
okika: Tsarpyth, in the past 7 years I did not experience scam here but an army of idiots are complaining daily for the trouble that they made for themselves. There was a time when my knowledge was less and I had to learn how to avoid loss.
okika: Tsarpyth, Yobit is not scam but no.1 in airdrops. At Christmas I've got 700$ here for free
Yanadia: okika, Cool.
minemeneral: Delisting of TONBEP20. And withdrawal is impossible (I hope this is temporary). It would be better to delist shitcoins, of which there are countless on the exchange.
minemeneral: The bridge for TONBEP20/TON will be the good solution if will be added
minemeneral: And with this the deposit of TONBEP20 must also work - than it will be good.
minemeneral: I hope the exchange admins read this.
minemeneral: OK, TONBEP20 was swapped to TON for everyone.
smario699 L1: you want earn money doge/btc defi
Yanadia: Good Evening All
hakan4punkt L1: smario699, how do you do that?
MinerGate: Yanadia, How are you? Hello.