Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02508515 | + 2.2% | 1263.1 | Ethereum |
ZEC | 0.00041624 | - 1.8% | 445.2 | Zcash |
LTC | 0.00099109 | - 0.4% | 190.5 | Litecoin |
ETC | 0.00019021 | - 0.9% | 118.2 | EthereumClassic |
DASH | 0.00026352 | - 0.6% | 74.2 | DASH |
DOGE-BTC | 0.00000229 | 0% | 39.9 | Dogecoin |
SHIB-USDTb | T0.00001605 | - 0.5% | 31.6 | SHIBA INU |
XRP-BTC | 0.00002456 | - 2.7% | 24.1 | Ripple |
TRX-BTC | 0.00000259 | - 3% | 12 | Tron Token |
BCHABC | 0.00016206 | - 0.4% | 8.7 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000024 | 0% | 7.9 | YoChat Token |
ETH-BTC | 0.02493926 | + 2.9% | 7 | Ethereum |
FLOKIb-USDTb | T0.00011687 | + 0.2% | 6.5 | FLOKI BEP20 |
BTC-USDTt | T103765.16 | + 1.1% | 2.7 | Bitcoin |
ETH-USDT | T2597.1140535 | + 4% | 1.7 | Ethereum |
DOGE-USDT | T0.23696508 | + 0.7% | 1.6 | Dogecoin |
DOGE-ETH | E0.00009174 | - 2.5% | 1.3 | Dogecoin |
WSHIB-SHIB | 1.75490286 | + 1.3% | 1.2 | Wrapped Shiba |
BTC-USDT | T103850.89 | + 1.1% | 1.1 | Bitcoin |
BNB-BTC | 0.00632262 | - 2.8% | 0.8 | BNB BSC |
BTC-USDTb | T103644.45 | + 0.8% | 0.7 | Bitcoin |
ETH-USDC | 2586.7758019 | + 3.5% | 0.7 | Ethereum |
BTC | T103900.00 | + 1.9% | 0.6 | Bitcoin |
BTC-RUR | R8297833.08 | - 0.4% | 0.5 | Bitcoin |
YO-BTC | 0.00712033 | - 2.5% | 0.5 | Yo Token ERC20 |
DOGE-WRUB | 8.47588969 | - 1.7% | 0.4 | Dogecoin |
BONUS-DOGE | D0.00237436 | - 0.1% | 0.4 | BONUS |
SHIBA2 | 0.00000024 | + 4.4% | 0.4 | Shiba v2 Limited |
ETH | T2582.9420970 | + 4.1% | 0.4 | Ethereum |
TON-BTC | 0.00003220 | - 3.8% | 0.4 | TON Coin |
USDT-RUR | R79.45 | - 1.8% | 0.3 | USDT ERC20 |
BTC-WRUB | 3763858.9669 | + 1% | 0.3 | Bitcoin |
LTC-BTC | 0.00098354 | - 0.8% | 0.3 | Litecoin |
NOT-BTC | 0.00000003 | 0% | 0.3 | Notcoin |
WBNB-BTC | 0.00632700 | - 2.5% | 0.3 | WBNB BEP20 |
BTC | $105200.01 | - 0.8% | 0.2 | Bitcoin |
ETH-RUR | R205552.08 | + 1.7% | 0.2 | Ethereum |
BTC | R8329000.00 | + 0.6% | 0.2 | Bitcoin |
LTC-WRUB | 3742.2271416 | + 2.3% | 0.2 | Litecoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.2 | YOSTEP |
- WINK / RUR
- Last: 0.00500000
- 24High: 0.00500000
- 24Low: 0.00500000
- 24V: 0 WINK
Preço | WINK | RUR |
---|
0.00598873 | 23667.83556045 | 141.74027685 |
0.00598875 | 10000.0000 | 59.8875000 |
0.00598880 | 3999.96250028 | 23.95497542 |
0.00600000 | 1142.7195378 | 6.85631722 |
0.00600769 | 402.09212779 | 2.41564485 |
0.00700000 | 8505.90691515 | 59.5413484 |
0.00710769 | 241.551925 | 1.71687620 |
0.00780000 | 550.35857684 | 4.29279689 |
0.00813999 | 285.71387754 | 2.32570810 |
0.00814000 | 212.84205941 | 1.73253436 |
0.00920000 | 53.84615384 | 0.49538461 |
0.00930769 | 796.66291161 | 7.41509141 |
0.00970000 | 29.76538943 | 0.28872427 |
0.00980000 | 29.76521224 | 0.29169907 |
0.00990000 | 30.76509387 | 0.30457442 |
0.01000000 | 4920.38837934 | 49.20388379 |
0.01040769 | 210.33560392 | 2.18910776 |
0.01100000 | 636.07440467 | 6.99681845 |
0.01144000 | 144.08607499 | 1.64834469 |
0.01153511 | 316.27209277 | 3.64823338 |
0.01179000 | 44.18772706 | 0.52097330 |
0.01179500 | 804.87701059 | 9.49352433 |
0.01200000 | 22.9357909 | 0.27522949 |
0.01240909 | 772.15213249 | 9.58170530 |
0.01261050 | 845.21412437 | 10.65857271 |
0.01299000 | 421.37026275 | 5.47359971 |
0.01300000 | 19.8255025 | 0.25773153 |
0.01359630 | 824.73682647 | 11.21336931 |
0.01399000 | 312.87797099 | 4.37716281 |
0.01400000 | 18.4922523 | 0.25889153 |
0.01408224 | 8.25589677 | 0.11626151 |
0.01499000 | 301.30300288 | 4.51653201 |
0.01500000 | 16.94483285 | 0.25417249 |
0.01599000 | 774.5845761 | 12.38560737 |
0.01600000 | 17.8563640 | 0.28570182 |
0.01920000 | 50.0000000 | 0.96000000 |
0.01961300 | 1398.15064211 | 27.42192854 |
0.02000000 | 8324.00000 | 166.480000 |
0.02179999 | 197.39058272 | 4.30311272 |
0.02250000 | 1250.00000 | 28.1250000 |
0.02261300 | 500.000000 | 11.3065000 |
0.02430000 | 30.0000000 | 0.72900000 |
0.02500000 | 3428.57142857 | 85.71428571 |
0.02590000 | 10.0000000 | 0.25900000 |
0.02600000 | 496.261576 | 12.90280097 |
0.02700000 | 80.0000000 | 2.16000000 |
0.02750000 | 8000.00000 | 220.000000 |
0.02770000 | 506.48039876 | 14.02950704 |
0.02777740 | 55.0000000 | 1.52775700 |
0.02900000 | 10.0000000 | 0.29000000 |
Preço | WINK | RUR |
---|
0.00235964 | 142.37938838 | 0.33596409 |
0.00235963 | 423.79525603 | 0.99999999 |
0.00235962 | 4237.97052067 | 9.99999999 |
0.00213050 | 469.37338652 | 0.99999999 |
0.00212100 | 94.2951438 | 0.19999999 |
0.00203010 | 147.77597162 | 0.29999999 |
0.00135963 | 735.49421533 | 0.99999999 |
0.00135962 | 7354.99624895 | 9.99999999 |
0.00123900 | 10000.0000 | 12.3900000 |
0.00112100 | 178.41213202 | 0.19999999 |
0.00100001 | 999.99000009 | 0.99999999 |
0.00100000 | 1100.00000 | 1.10000000 |
0.00051239 | 11951.63840043 | 6.12389999 |
0.00035962 | 30587.84272286 | 10.99999999 |
0.00035124 | 10000.0000 | 3.51240000 |
0.00025962 | 38517.83375702 | 9.99999999 |
0.00023512 | 10000.0000 | 2.35120000 |
0.00021305 | 4693.73386528 | 0.99999999 |
0.00020116 | 9942.82873477 | 2.00009942 |
0.00015962 | 62648.79087833 | 9.99999999 |
0.00012351 | 10000.0000 | 1.23510000 |
0.00011210 | 10704.72792148 | 1.19999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00005962 | 184501.84501844 | 10.99999999 |
0.00004124 | 100000.000 | 4.12400000 |
0.00002596 | 423728.81355931 | 10.99999999 |
0.00002122 | 47125.35344015 | 0.99999999 |
0.00001260 | 793650.79365079 | 9.99999999 |
0.00001141 | 100000.000 | 1.14100000 |
0.00001000 | 210999.99999999 | 2.10999999 |
0.00000109 | 697638.21370066 | 0.76042565 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000003 | 100000000.00000001 | 3.00000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 111000000 | 1.11000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | WINK |
---|
19:57:14 | BUY | 0.00500000 | 297.03029114 |
13:16:07 | SELL | 0.00419951 | 1200.00000 |
12:43:23 | SELL | 0.00419951 | 851.58848526 |
12:43:07 | BUY | 0.00419951 | 348.41151474 |
00:02:59 | BUY | 0.00419951 | 26.1935321 |
18:41:01 | BUY | 0.00335961 | 29.76538943 |
18:40:42 | SELL | 0.00335962 | 1.35632661 |
08:55:35 | SELL | 0.00335962 | 15.1207284 |
08:55:35 | SELL | 0.00335963 | 29.76521224 |
01:10:15 | SELL | 0.00335962 | 95.66939383 |
01:03:38 | SELL | 0.00335962 | 41.06282006 |
00:54:34 | SELL | 0.00335962 | 1274.56901923 |
00:53:21 | SELL | 0.00335962 | 1116.62934336 |
00:53:20 | SELL | 0.00335963 | 343.91406771 |
00:52:58 | SELL | 0.00335963 | 30.69097913 |
00:52:58 | SELL | 0.00335963 | 900.000000 |
00:52:58 | SELL | 0.00335963 | 297.65182475 |
00:52:57 | SELL | 0.00335964 | 30.76509387 |
21:48:53 | BUY | 0.00336666 | 2359.90109763 |
16:24:46 | BUY | 0.00336666 | 785.52383742 |
16:24:33 | SELL | 0.00336666 | 3600.00000 |
16:24:33 | SELL | 0.00336666 | 297.03029114 |
16:24:33 | SELL | 0.00336667 | 434.000000 |
15:53:24 | SELL | 0.00336667 | 160.000000 |
13:30:38 | SELL | 0.00336666 | 66.74605563 |
11:39:04 | BUY | 0.00598880 | 1000.00000 |
05:17:31 | SELL | 0.00335962 | 432.11947574 |
05:17:18 | SELL | 0.00399998 | 5174.53431688 |
05:16:33 | SELL | 0.00399998 | 14827.81975489 |
05:16:18 | SELL | 0.00399999 | 2500.00625098 |
05:15:38 | SELL | 0.00400003 | 4999.96250028 |
15:52:32 | SELL | 0.00500001 | 370.9078619 |
15:52:25 | SELL | 0.00500001 | 250.000000 |
15:52:25 | SELL | 0.00500001 | 250.000000 |
15:52:25 | SELL | 0.00500001 | 250.000000 |
15:52:23 | SELL | 0.00500001 | 250.000000 |
15:52:22 | SELL | 0.00500001 | 250.000000 |
15:52:22 | SELL | 0.00500001 | 250.000000 |
15:52:21 | SELL | 0.00500001 | 250.000000 |
15:52:21 | SELL | 0.00500001 | 250.000000 |
15:52:21 | SELL | 0.00500001 | 250.000000 |
15:52:20 | SELL | 0.00500001 | 250.000000 |
15:52:19 | SELL | 0.00500001 | 250.000000 |
15:52:19 | SELL | 0.00500001 | 250.000000 |
15:52:18 | SELL | 0.00500001 | 250.000000 |
15:52:18 | SELL | 0.00500001 | 250.000000 |
15:52:17 | SELL | 0.00500001 | 250.000000 |
15:52:17 | SELL | 0.00500001 | 250.000000 |
15:52:17 | SELL | 0.00500001 | 250.000000 |
15:52:16 | SELL | 0.00500001 | 250.000000 |
YoBooty L1: BoastKit, So my best chances to trade DICE are RUR & maybe USD or DOGE?
ady52 L0: Dear admin i was deposit 11 USDT network BEP20 but payment not received still in Yobit
BoastKit: YoBooty, RUR is 100% all of the time for past almost 5 years. Rest is most of the times also available but price may differ - so pick best choice (profit) for you at the time of trade.
raed63: Next month will be funny !!!
ady52 L0: thanks received
Yanadia: ady52, good :) ,thx also for confirm ur problems Solved
Yanadia: many complains but they just silent after
jagrapolite5 L0: Yanadia, most problems are just idiots lol
YoBooty L1: BoastKit, thx -- i see u r right --- RUR workedPL1s
Yanadia: jagrapolite5, hehehehe upzz
hakan4punkt L1: Hello and welcome to the Yobit°
ankerbae L0: what hpn dice
jagrapolite5 L0: Yanadia, hello beautifull :)
Yanadia: jagrapolite5, thank u lolzz
ankerbae L0: bagai mana cara tular dice ke btc
wawa12 L0: hello everey body transaction is normally?not shown transaction on yobit deposit/withdraw
Yanadia: chek on ur under wallet or orders
Yanadia: ankerbae, dice /rur or scrool ur chatt box u will see things about dice cimment
jagrapolite5 L0: yo yo anybody in here?
felonin L0: Hello! Why has my Withdrawal ltc been hanging unsent for a day and no one in support is answering
BoastKit: felonin, status ?
BoastKit: felonin, I mean withdrawal status
felonin L0: BoastKit, 0/2 Sending 18 hours now
Crypto0369 L0: I made a withdrawal. Why do I need to get confirmation in Telegram..?
okika: Crypto0369, cancel withdrawal, then uncheck the telegram box in your settings (if it's unchecked, then check and then uncheck), wait at least 15 minutes then try again
BoastKit: Crypto0369, Cause it's set in settings...
Yanadia: Cultivate reading before acting, your crypto is money & you are your own bank. exch helps you transact but is not your property manager
BoastKit: Yanadia, More like they need brain manager at first...
Yanadia: BoastKit, Exactly lolzz
jagrapolite5 L0: Yanadia, /hug4Hj
Yanadia: jagrapolite5, no hug :P lol
Yanadia: jagrapolite5, coffee :)
okika: Tsarpyth, your brain is scam
Tsarpyth L0: Okika, did I hurt your feelings
okika: Tsarpyth, no, I told you the truth
okika: Tsarpyth, in the past 7 years I did not experience scam here but an army of idiots are complaining daily for the trouble that they made for themselves. There was a time when my knowledge was less and I had to learn how to avoid loss.
okika: Tsarpyth, Yobit is not scam but no.1 in airdrops. At Christmas I've got 700$ here for free
Yanadia: okika, Cool.
minemeneral: Delisting of TONBEP20. And withdrawal is impossible (I hope this is temporary). It would be better to delist shitcoins, of which there are countless on the exchange.
minemeneral: The bridge for TONBEP20/TON will be the good solution if will be added
minemeneral: And with this the deposit of TONBEP20 must also work - than it will be good.
minemeneral: I hope the exchange admins read this.
minemeneral: OK, TONBEP20 was swapped to TON for everyone.
smario699 L2: you want earn money doge/btc defi
Yanadia: Good Evening All
hakan4punkt L1: smario699, how do you do that?
MinerGate: Yanadia, How are you? Hello.
Yanadia: MinerGate, Thankfully i m good & u ?
Yanadia: but litle full of anger hahahaha
hakan4punkt L1: A little bit, quite a bit, or just little little?